ASX Rare Earth Stocks – March 2021 Update
The stocks listed below all have reasonably advanced rare earth projects. A number of companies that are not listed here have very early stage projects, or in some cases merely rare earth “potential”.
Company | ASX Code | Share Price (c) | Shares on Issue (M) | Market Cap (M) | Project |
Alkane Resources | ALK | 69.5 | 595 | 414 | Dubbo, NSW |
American Rare Earth | ARR | 9 | 338 | 30 | La Paz, Arizona |
Arafura Resources | ARU | 21.5 | 1171 | 252 | Nolans Bore, NT |
Aust. Strategic Mat. | ASM | 523 | 119 | 623 | Dubbo, NSW |
Enova Mining | ENV | 2.6 | 339 | 9 | Charley Creek, NT |
Greenland Minerals | GGG | 15.5 | 1341 | 201 | Kvanefjeld, Greenland |
Hastings Metals | HAS | 20.5 | 1509 | 302 | Yangibana, WA |
Ionic Rare Earths | IXR | 5.4 | 3188 | 172 | Makuutu, Uganda |
Lynas Corp | LYC | 621 | 901 | 5596 | Mt Weld, WA |
Northern Minerals | NTU | 4.2 | 4841 | 203 | Browns Range, WA/NT |
Peak Resources | PEK | 11 | 1590 | 175 | Ngualla, Tanzania |
Rarex | REE | 13.5 | 434 | 59 | Cummins Range, WA |
Vital Metals | VML | 7.5 | 2675 | 201 | Nechalacho, NW Canada |
I first published a post on ASX rare earth stocks in April 2020. With the exception of Enova (then Crossland Metals) there have been substantial gains across the board. Lynas, for example, then had a market cap of 1B, almost a sixfold increase.
Read an overview of rare earths here, a brief summary of 8 ASX REE stocks here and 4 more here.