<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketCap</title>
	<atom:link href="http://marketcap.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcap.com.au</link>
	<description>An Investment Commentary</description>
	<lastBuildDate>Fri, 23 Feb 2018 21:57:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.11</generator>
	<item>
		<title>Gold vs Fiat vs Crypto</title>
		<link>http://marketcap.com.au/gold-vs-fiat-vs-crypto/</link>
		<comments>http://marketcap.com.au/gold-vs-fiat-vs-crypto/#comments</comments>
		<pubDate>Fri, 23 Feb 2018 21:57:39 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2172</guid>
		<description><![CDATA[<p>Many believe John Maynard Keynes considered gold to be “a barbarous relic”. In actual fact he was referring to the fixed exchange rate between the British pound and gold. During WWI the combatants abandoned the gold standard to allow inflation to pay for the war. Once the war was over&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/gold-vs-fiat-vs-crypto/">Gold vs Fiat vs Crypto</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Many believe John Maynard Keynes considered gold to be “a barbarous relic”. In actual fact he was referring to the fixed exchange rate between the British pound and gold. During WWI the combatants abandoned the gold standard to allow inflation to pay for the war. Once the war was over&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/gold-vs-fiat-vs-crypto/">Gold vs Fiat vs Crypto</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/gold-vs-fiat-vs-crypto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Great Boulder Resources Limited (ASX: GBR)</title>
		<link>http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/</link>
		<comments>http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/#comments</comments>
		<pubDate>Thu, 08 Feb 2018 00:58:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2166</guid>
		<description><![CDATA[<p>Great Boulder Resources Limited (ASX:GBR) has made a potentially extraordinary discovery of copper-nickel-cobalt mineralisation at Mt Venn, in Western Australia. Extraordinary, because Mt Venn has a remarkable past. In 1970 the share price of the then-owner, Tasminex NL, rocketed from $3.00 to $96.00. This uplift was based upon a report&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/">Worth Watching: Great Boulder Resources Limited (ASX: GBR)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Great Boulder Resources Limited (ASX:GBR) has made a potentially extraordinary discovery of copper-nickel-cobalt mineralisation at Mt Venn, in Western Australia. Extraordinary, because Mt Venn has a remarkable past. In 1970 the share price of the then-owner, Tasminex NL, rocketed from $3.00 to $96.00. This uplift was based upon a report&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/">Worth Watching: Great Boulder Resources Limited (ASX: GBR)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities vs Commodities</title>
		<link>http://marketcap.com.au/equities-vs-commodities/</link>
		<comments>http://marketcap.com.au/equities-vs-commodities/#comments</comments>
		<pubDate>Mon, 05 Feb 2018 00:34:09 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2162</guid>
		<description><![CDATA[<p>Jeffrey Gundlach, CEO of DoubleLine said in early January that a bear market would commence when the long term trendline for US 30-year Treasuries is broken, and the yield rose above 2.99%. The rate was 3.08% last Friday, the day the DOW fell 2.5%. But Gundlach, in a webcast titled “Commodities:&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/equities-vs-commodities/">Equities vs Commodities</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Jeffrey Gundlach, CEO of DoubleLine said in early January that a bear market would commence when the long term trendline for US 30-year Treasuries is broken, and the yield rose above 2.99%. The rate was 3.08% last Friday, the day the DOW fell 2.5%. But Gundlach, in a webcast titled “Commodities:&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/equities-vs-commodities/">Equities vs Commodities</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/equities-vs-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &#8211; Expensive, Highly Taxed and Over Governed</title>
		<link>http://marketcap.com.au/australia-expensive-highly-taxed-governed/</link>
		<comments>http://marketcap.com.au/australia-expensive-highly-taxed-governed/#comments</comments>
		<pubDate>Wed, 24 Jan 2018 21:53:42 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2156</guid>
		<description><![CDATA[<p>In Australia a schooner of beer (about 375ml) can cost anything up to $10 (USD8 at the time of writing), depending upon the location of the bar. Taxes, both direct and indirect, make Australian alcohol among the most expensive in the world. In the case of buying a beer at&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/australia-expensive-highly-taxed-governed/">Australia &#8211; Expensive, Highly Taxed and Over Governed</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>In Australia a schooner of beer (about 375ml) can cost anything up to $10 (USD8 at the time of writing), depending upon the location of the bar. Taxes, both direct and indirect, make Australian alcohol among the most expensive in the world. In the case of buying a beer at&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/australia-expensive-highly-taxed-governed/">Australia &#8211; Expensive, Highly Taxed and Over Governed</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/australia-expensive-highly-taxed-governed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining and Energy Consumption</title>
		<link>http://marketcap.com.au/mininng-energy-consumption/</link>
		<comments>http://marketcap.com.au/mininng-energy-consumption/#comments</comments>
		<pubDate>Thu, 11 Jan 2018 06:55:56 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2152</guid>
		<description><![CDATA[<p>Increasing the share of electricity produced by wind and solar, and the trend to electric cars, will put considerable pressure on the mining industry. Already, according to the International Energy Agency, mining alone accounts for around 10% of the world’s energy consumption. This does not include energy consumed in processing&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/mininng-energy-consumption/">Mining and Energy Consumption</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Increasing the share of electricity produced by wind and solar, and the trend to electric cars, will put considerable pressure on the mining industry. Already, according to the International Energy Agency, mining alone accounts for around 10% of the world’s energy consumption. This does not include energy consumed in processing&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/mininng-energy-consumption/">Mining and Energy Consumption</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/mininng-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Most Popular Posts of 2017</title>
		<link>http://marketcap.com.au/five-popular-posts-2017/</link>
		<comments>http://marketcap.com.au/five-popular-posts-2017/#comments</comments>
		<pubDate>Sat, 23 Dec 2017 05:41:47 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2146</guid>
		<description><![CDATA[<p>&nbsp; Links below to the five popular posts of 2017. Other popular posts were two others on conglomerate gold in the Pilbara, lithium statistics and famous geology quotes. The most popular companies, in order, were: Australian Vanadium Limited (ASX: AVL), Mod Resources Limited (ASX: MOD), Silver Mines Limited (ASX: SVL)&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/five-popular-posts-2017/">Five Most Popular Posts of 2017</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&nbsp; Links below to the five popular posts of 2017. Other popular posts were two others on conglomerate gold in the Pilbara, lithium statistics and famous geology quotes. The most popular companies, in order, were: Australian Vanadium Limited (ASX: AVL), Mod Resources Limited (ASX: MOD), Silver Mines Limited (ASX: SVL)&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/five-popular-posts-2017/">Five Most Popular Posts of 2017</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/five-popular-posts-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fragile Australian Economy</title>
		<link>http://marketcap.com.au/fragile-australian-economy/</link>
		<comments>http://marketcap.com.au/fragile-australian-economy/#comments</comments>
		<pubDate>Wed, 13 Dec 2017 01:59:03 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2136</guid>
		<description><![CDATA[<p>Australia’s last recession was in 1991. The Australian government believes that the long run of growth shows they are doing a great economic job and the country is in good shape. But looking a little deeper tells a somewhat different story. The state of the Australian economy is directly related to the&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/fragile-australian-economy/">The Fragile Australian Economy</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Australia’s last recession was in 1991. The Australian government believes that the long run of growth shows they are doing a great economic job and the country is in good shape. But looking a little deeper tells a somewhat different story. The state of the Australian economy is directly related to the&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/fragile-australian-economy/">The Fragile Australian Economy</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/fragile-australian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gold Silver Ratio</title>
		<link>http://marketcap.com.au/gold-silver-ratio/</link>
		<comments>http://marketcap.com.au/gold-silver-ratio/#comments</comments>
		<pubDate>Fri, 08 Dec 2017 05:01:23 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2129</guid>
		<description><![CDATA[<p>For hundreds of years the gold silver ratio was around 15, that is, 15oz of silver buys 1oz of gold. This stability was important because both metals were used as currency (read the history of silver as a currency here and here). In fact, during the 19th century the ratio&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/gold-silver-ratio/">The Gold Silver Ratio</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>For hundreds of years the gold silver ratio was around 15, that is, 15oz of silver buys 1oz of gold. This stability was important because both metals were used as currency (read the history of silver as a currency here and here). In fact, during the 19th century the ratio&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/gold-silver-ratio/">The Gold Silver Ratio</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/gold-silver-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conglomerate Gold in the Pilbara &#8211; Part III</title>
		<link>http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/</link>
		<comments>http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/#comments</comments>
		<pubDate>Mon, 27 Nov 2017 00:50:26 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2122</guid>
		<description><![CDATA[<p>On Friday, Novo Resources Corp (TSXV: NVO) released a rather disappointing report on recent results from work on their Pilbara conglomerate gold project. The stock closed down 18% on the day and is now about 38% off its high. Read more about the Pilbara gold rush here and here. In&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/">Conglomerate Gold in the Pilbara &#8211; Part III</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>On Friday, Novo Resources Corp (TSXV: NVO) released a rather disappointing report on recent results from work on their Pilbara conglomerate gold project. The stock closed down 18% on the day and is now about 38% off its high. Read more about the Pilbara gold rush here and here. In&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/">Conglomerate Gold in the Pilbara &#8211; Part III</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Golden Mile Resources Limited (ASX: G88)</title>
		<link>http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/</link>
		<comments>http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/#comments</comments>
		<pubDate>Tue, 21 Nov 2017 01:32:17 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2116</guid>
		<description><![CDATA[<p>G88 has had a spectacular run during November, from $0.145 on the 2nd, to close at $0.93 yesterday. The company has 51.8M shares on issue, and thus a market cap of $48M. At 30 September 2017 it had cash of $3.8M. The spectacular share price performance was a result of some excellent&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/">Worth Watching: Golden Mile Resources Limited (ASX: G88)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>G88 has had a spectacular run during November, from $0.145 on the 2nd, to close at $0.93 yesterday. The company has 51.8M shares on issue, and thus a market cap of $48M. At 30 September 2017 it had cash of $3.8M. The spectacular share price performance was a result of some excellent&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/">Worth Watching: Golden Mile Resources Limited (ASX: G88)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
