<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketCap &#187; Macro</title>
	<atom:link href="http://marketcap.com.au/category/macro/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcap.com.au</link>
	<description>An Investment Commentary</description>
	<lastBuildDate>Fri, 23 Feb 2018 21:57:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.11</generator>
	<item>
		<title>Australia &#8211; Expensive, Highly Taxed and Over Governed</title>
		<link>http://marketcap.com.au/australia-expensive-highly-taxed-governed/</link>
		<comments>http://marketcap.com.au/australia-expensive-highly-taxed-governed/#comments</comments>
		<pubDate>Wed, 24 Jan 2018 21:53:42 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2156</guid>
		<description><![CDATA[<p>In Australia a schooner of beer (about 375ml) can cost anything up to $10 (USD8 at the time of writing), depending upon the location of the bar. Taxes, both direct and indirect, make Australian alcohol among the most expensive in the world. In the case of buying a beer at&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/australia-expensive-highly-taxed-governed/">Australia &#8211; Expensive, Highly Taxed and Over Governed</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>In Australia a schooner of beer (about 375ml) can cost anything up to $10 (USD8 at the time of writing), depending upon the location of the bar. Taxes, both direct and indirect, make Australian alcohol among the most expensive in the world. In the case of buying a beer at&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/australia-expensive-highly-taxed-governed/">Australia &#8211; Expensive, Highly Taxed and Over Governed</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/australia-expensive-highly-taxed-governed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fragile Australian Economy</title>
		<link>http://marketcap.com.au/fragile-australian-economy/</link>
		<comments>http://marketcap.com.au/fragile-australian-economy/#comments</comments>
		<pubDate>Wed, 13 Dec 2017 01:59:03 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2136</guid>
		<description><![CDATA[<p>Australia’s last recession was in 1991. The Australian government believes that the long run of growth shows they are doing a great economic job and the country is in good shape. But looking a little deeper tells a somewhat different story. The state of the Australian economy is directly related to the&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/fragile-australian-economy/">The Fragile Australian Economy</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Australia’s last recession was in 1991. The Australian government believes that the long run of growth shows they are doing a great economic job and the country is in good shape. But looking a little deeper tells a somewhat different story. The state of the Australian economy is directly related to the&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/fragile-australian-economy/">The Fragile Australian Economy</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/fragile-australian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on South Australian Electric Madness</title>
		<link>http://marketcap.com.au/south-australian-electric-madness/</link>
		<comments>http://marketcap.com.au/south-australian-electric-madness/#comments</comments>
		<pubDate>Mon, 14 Aug 2017 03:18:53 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2060</guid>
		<description><![CDATA[<p>I wrote last month on the insanity of South Australian politics. Clean, efficient coal-fired power stations were shut down to be replaced by subsidised wind mills. It didn’t work, so the state imported electricity from the neighboring state of Victoria, electricity generated by burning coal. They then engaged Elon Musk&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/south-australian-electric-madness/">More on South Australian Electric Madness</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>I wrote last month on the insanity of South Australian politics. Clean, efficient coal-fired power stations were shut down to be replaced by subsidised wind mills. It didn’t work, so the state imported electricity from the neighboring state of Victoria, electricity generated by burning coal. They then engaged Elon Musk&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/south-australian-electric-madness/">More on South Australian Electric Madness</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/south-australian-electric-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Electric Future of Gasoline</title>
		<link>http://marketcap.com.au/electric-future-gasoline/</link>
		<comments>http://marketcap.com.au/electric-future-gasoline/#comments</comments>
		<pubDate>Tue, 28 Feb 2017 04:37:51 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1919</guid>
		<description><![CDATA[<p>We are told that electric automobiles are the future. Currently coal, oil or gas are the source of energy for most electricity. Only about a third of the energy in the source is converted to electricity. There are also significant losses in the transmission of electricity and in charging the&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/electric-future-gasoline/">The Electric Future of Gasoline</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>We are told that electric automobiles are the future. Currently coal, oil or gas are the source of energy for most electricity. Only about a third of the energy in the source is converted to electricity. There are also significant losses in the transmission of electricity and in charging the&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/electric-future-gasoline/">The Electric Future of Gasoline</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/electric-future-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Cartoon on Central Banks</title>
		<link>http://marketcap.com.au/great-cartoon-central-banks/</link>
		<comments>http://marketcap.com.au/great-cartoon-central-banks/#comments</comments>
		<pubDate>Fri, 20 Jan 2017 07:24:13 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1891</guid>
		<description><![CDATA[<p>&nbsp; Image Courtesy hedgeye &nbsp;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/great-cartoon-central-banks/">A Great Cartoon on Central Banks</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>&nbsp; Image Courtesy hedgeye &nbsp;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/great-cartoon-central-banks/">A Great Cartoon on Central Banks</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/great-cartoon-central-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Water Wars</title>
		<link>http://marketcap.com.au/coming-water-wars/</link>
		<comments>http://marketcap.com.au/coming-water-wars/#comments</comments>
		<pubDate>Mon, 19 Dec 2016 05:49:49 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1876</guid>
		<description><![CDATA[<p>Once, Saudi Arabia was a major producer of wheat, along with dairy, chickens and the like. This was achieved in desert conditions by massive use of ground water and desalinated seawater, paid for by the government. Not any more. The depletion of ground water has led to a cessation of&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/coming-water-wars/">The Coming Water Wars</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Once, Saudi Arabia was a major producer of wheat, along with dairy, chickens and the like. This was achieved in desert conditions by massive use of ground water and desalinated seawater, paid for by the government. Not any more. The depletion of ground water has led to a cessation of&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/coming-water-wars/">The Coming Water Wars</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/coming-water-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cartoons on Government Infrastructure Spending</title>
		<link>http://marketcap.com.au/three-cartoons-government-infrastructure-spending/</link>
		<comments>http://marketcap.com.au/three-cartoons-government-infrastructure-spending/#comments</comments>
		<pubDate>Tue, 29 Nov 2016 01:30:37 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1861</guid>
		<description><![CDATA[<p>Infrastructure spending was a hot topic during the US election campaign. It is typically seen as a valid way to boost economic growth while providing real benefits to the people. However, government spending is always a zero-sum game. Anything the government spends must be taken from the private sector economy.&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/three-cartoons-government-infrastructure-spending/">Three Cartoons on Government Infrastructure Spending</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Infrastructure spending was a hot topic during the US election campaign. It is typically seen as a valid way to boost economic growth while providing real benefits to the people. However, government spending is always a zero-sum game. Anything the government spends must be taken from the private sector economy.&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/three-cartoons-government-infrastructure-spending/">Three Cartoons on Government Infrastructure Spending</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/three-cartoons-government-infrastructure-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Oil Demand Will Lead to Economic Disaster</title>
		<link>http://marketcap.com.au/peak-oil-demand-will-lead-economic-disaster/</link>
		<comments>http://marketcap.com.au/peak-oil-demand-will-lead-economic-disaster/#comments</comments>
		<pubDate>Tue, 15 Nov 2016 06:22:31 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1846</guid>
		<description><![CDATA[<p>We are increasingly hearing from a variety of commentators that peak oil consumption is just around the corner. A few days ago, Royal Dutch Shell Plc stated that it expected demand to peak in the next 5 to 15 years. Even OPEC has a scenario whereby oil consumption will peak&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/peak-oil-demand-will-lead-economic-disaster/">Peak Oil Demand Will Lead to Economic Disaster</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>We are increasingly hearing from a variety of commentators that peak oil consumption is just around the corner. A few days ago, Royal Dutch Shell Plc stated that it expected demand to peak in the next 5 to 15 years. Even OPEC has a scenario whereby oil consumption will peak&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/peak-oil-demand-will-lead-economic-disaster/">Peak Oil Demand Will Lead to Economic Disaster</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/peak-oil-demand-will-lead-economic-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to a World of Low/No Growth</title>
		<link>http://marketcap.com.au/return-world-lowno-growth/</link>
		<comments>http://marketcap.com.au/return-world-lowno-growth/#comments</comments>
		<pubDate>Wed, 09 Nov 2016 03:22:07 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1841</guid>
		<description><![CDATA[<p>Economic growth was low or non-existent for millennia, until the start of the industrial revolution in the late eighteenth century. Technological advances and abundant, cheap energy soon changed that. Growth soared, as did energy consumption and population. This growth slowed around the turn of the century, and took a further&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/return-world-lowno-growth/">Return to a World of Low/No Growth</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Economic growth was low or non-existent for millennia, until the start of the industrial revolution in the late eighteenth century. Technological advances and abundant, cheap energy soon changed that. Growth soared, as did energy consumption and population. This growth slowed around the turn of the century, and took a further&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/return-world-lowno-growth/">Return to a World of Low/No Growth</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/return-world-lowno-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collapse of Rome&#8217;s Silver-Backed Currency</title>
		<link>http://marketcap.com.au/collapse-romes-silver-backed-currency/</link>
		<comments>http://marketcap.com.au/collapse-romes-silver-backed-currency/#comments</comments>
		<pubDate>Thu, 03 Nov 2016 00:01:08 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Macro]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1834</guid>
		<description><![CDATA[<p>It is usually accepted that the first Persian Empire has been the greatest of all time.  But it was destroyed by Alexander the Great (a most remarkable Macedonian) in 330BC, after only 200 years as the dominant empire. Nonetheless, it introduced many new standards, and did return for part two.&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/collapse-romes-silver-backed-currency/">The Collapse of Rome&#8217;s Silver-Backed Currency</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>It is usually accepted that the first Persian Empire has been the greatest of all time.  But it was destroyed by Alexander the Great (a most remarkable Macedonian) in 330BC, after only 200 years as the dominant empire. Nonetheless, it introduced many new standards, and did return for part two.&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/collapse-romes-silver-backed-currency/">The Collapse of Rome&#8217;s Silver-Backed Currency</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/collapse-romes-silver-backed-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
