<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketCap &#187; Companies</title>
	<atom:link href="http://marketcap.com.au/category/companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketcap.com.au</link>
	<description>An Investment Commentary</description>
	<lastBuildDate>Fri, 23 Feb 2018 21:57:39 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.11</generator>
	<item>
		<title>Worth Watching: Great Boulder Resources Limited (ASX: GBR)</title>
		<link>http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/</link>
		<comments>http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/#comments</comments>
		<pubDate>Thu, 08 Feb 2018 00:58:00 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2166</guid>
		<description><![CDATA[<p>Great Boulder Resources Limited (ASX:GBR) has made a potentially extraordinary discovery of copper-nickel-cobalt mineralisation at Mt Venn, in Western Australia. Extraordinary, because Mt Venn has a remarkable past. In 1970 the share price of the then-owner, Tasminex NL, rocketed from $3.00 to $96.00. This uplift was based upon a report&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/">Worth Watching: Great Boulder Resources Limited (ASX: GBR)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Great Boulder Resources Limited (ASX:GBR) has made a potentially extraordinary discovery of copper-nickel-cobalt mineralisation at Mt Venn, in Western Australia. Extraordinary, because Mt Venn has a remarkable past. In 1970 the share price of the then-owner, Tasminex NL, rocketed from $3.00 to $96.00. This uplift was based upon a report&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/">Worth Watching: Great Boulder Resources Limited (ASX: GBR)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-great-boulder-resources-limited-asx-gbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conglomerate Gold in the Pilbara &#8211; Part III</title>
		<link>http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/</link>
		<comments>http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/#comments</comments>
		<pubDate>Mon, 27 Nov 2017 00:50:26 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2122</guid>
		<description><![CDATA[<p>On Friday, Novo Resources Corp (TSXV: NVO) released a rather disappointing report on recent results from work on their Pilbara conglomerate gold project. The stock closed down 18% on the day and is now about 38% off its high. Read more about the Pilbara gold rush here and here. In&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/">Conglomerate Gold in the Pilbara &#8211; Part III</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>On Friday, Novo Resources Corp (TSXV: NVO) released a rather disappointing report on recent results from work on their Pilbara conglomerate gold project. The stock closed down 18% on the day and is now about 38% off its high. Read more about the Pilbara gold rush here and here. In&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/">Conglomerate Gold in the Pilbara &#8211; Part III</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/conglomerate-gold-pilbara-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Golden Mile Resources Limited (ASX: G88)</title>
		<link>http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/</link>
		<comments>http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/#comments</comments>
		<pubDate>Tue, 21 Nov 2017 01:32:17 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2116</guid>
		<description><![CDATA[<p>G88 has had a spectacular run during November, from $0.145 on the 2nd, to close at $0.93 yesterday. The company has 51.8M shares on issue, and thus a market cap of $48M. At 30 September 2017 it had cash of $3.8M. The spectacular share price performance was a result of some excellent&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/">Worth Watching: Golden Mile Resources Limited (ASX: G88)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>G88 has had a spectacular run during November, from $0.145 on the 2nd, to close at $0.93 yesterday. The company has 51.8M shares on issue, and thus a market cap of $48M. At 30 September 2017 it had cash of $3.8M. The spectacular share price performance was a result of some excellent&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/">Worth Watching: Golden Mile Resources Limited (ASX: G88)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-golden-mile-resources-limited-asx-g88/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Ironbark Zinc Limited (ASX: IBG)</title>
		<link>http://marketcap.com.au/worth-watching-ironbark-zinc-limited-asx-ibg/</link>
		<comments>http://marketcap.com.au/worth-watching-ironbark-zinc-limited-asx-ibg/#comments</comments>
		<pubDate>Tue, 01 Aug 2017 06:14:33 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2050</guid>
		<description><![CDATA[<p>Corporate The company has 539M shares on issue, and at the last traded price of $0.077, a market cap of $42M. It has traded between $0.115 and $0.054 over the past 12 months. At 31 March 2017, the company had cash of $2.8M and no debt. It spent $1.57M in&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-ironbark-zinc-limited-asx-ibg/">Worth Watching: Ironbark Zinc Limited (ASX: IBG)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Corporate The company has 539M shares on issue, and at the last traded price of $0.077, a market cap of $42M. It has traded between $0.115 and $0.054 over the past 12 months. At 31 March 2017, the company had cash of $2.8M and no debt. It spent $1.57M in&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-ironbark-zinc-limited-asx-ibg/">Worth Watching: Ironbark Zinc Limited (ASX: IBG)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-ironbark-zinc-limited-asx-ibg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Venturex Resources Limited (ASX: VXR)</title>
		<link>http://marketcap.com.au/worth-watching-venturex-resources-limited-asx-vxr/</link>
		<comments>http://marketcap.com.au/worth-watching-venturex-resources-limited-asx-vxr/#comments</comments>
		<pubDate>Tue, 25 Jul 2017 00:34:19 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2046</guid>
		<description><![CDATA[<p>Corporate The company has 2.625 billion shares on issue and, at the last traded price of $0.006, a market cap of $15.5M. It has traded between $0.014 and $0.004 over the past twelve months. At 31 March 2017, the company had cash of $2M and no debt. It spent $3.6M&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-venturex-resources-limited-asx-vxr/">Worth Watching: Venturex Resources Limited (ASX: VXR)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Corporate The company has 2.625 billion shares on issue and, at the last traded price of $0.006, a market cap of $15.5M. It has traded between $0.014 and $0.004 over the past twelve months. At 31 March 2017, the company had cash of $2M and no debt. It spent $3.6M&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-venturex-resources-limited-asx-vxr/">Worth Watching: Venturex Resources Limited (ASX: VXR)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-venturex-resources-limited-asx-vxr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Technology Metals Australia Limited (ASX: TMT)</title>
		<link>http://marketcap.com.au/worth-watching-technology-metals-australia-limited-asx-tmt/</link>
		<comments>http://marketcap.com.au/worth-watching-technology-metals-australia-limited-asx-tmt/#comments</comments>
		<pubDate>Wed, 05 Jul 2017 02:59:53 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=2025</guid>
		<description><![CDATA[<p>Technology Metals Australia Limited listed at the end of 2016 and announced a maiden resource in June 2017. This was excellent progress, resulting in a vanadium resource of 62.8M tonnes at a grade of 0.8% vanadium pentoxide (V2O5). This includes a high grade component of 29.5M tonnes at a grade&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-technology-metals-australia-limited-asx-tmt/">Worth Watching: Technology Metals Australia Limited (ASX: TMT)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Technology Metals Australia Limited listed at the end of 2016 and announced a maiden resource in June 2017. This was excellent progress, resulting in a vanadium resource of 62.8M tonnes at a grade of 0.8% vanadium pentoxide (V2O5). This includes a high grade component of 29.5M tonnes at a grade&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-technology-metals-australia-limited-asx-tmt/">Worth Watching: Technology Metals Australia Limited (ASX: TMT)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-technology-metals-australia-limited-asx-tmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Australian Vanadium Limited (ASX: AVL)</title>
		<link>http://marketcap.com.au/worth-watching-australian-vanadium-limited-asx-avl/</link>
		<comments>http://marketcap.com.au/worth-watching-australian-vanadium-limited-asx-avl/#comments</comments>
		<pubDate>Wed, 07 Jun 2017 01:38:01 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1999</guid>
		<description><![CDATA[<p>AVL is primarily a vanadium stock (read more about vanadium here), although it does have cobalt and lithium interests. Its strategy is to be vertically integrated in the vanadium space. There are three legs to this strategy: Develop the Gabanintha Vanadium project to produce vanadium pentoxide (V2O5) and possibly ferrovanadium&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-australian-vanadium-limited-asx-avl/">Worth Watching: Australian Vanadium Limited (ASX: AVL)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>AVL is primarily a vanadium stock (read more about vanadium here), although it does have cobalt and lithium interests. Its strategy is to be vertically integrated in the vanadium space. There are three legs to this strategy: Develop the Gabanintha Vanadium project to produce vanadium pentoxide (V2O5) and possibly ferrovanadium&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-australian-vanadium-limited-asx-avl/">Worth Watching: Australian Vanadium Limited (ASX: AVL)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-australian-vanadium-limited-asx-avl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Silver Mines Limited (ASX: SVL)</title>
		<link>http://marketcap.com.au/worth-watching-silver-mines-limited-asx-svl/</link>
		<comments>http://marketcap.com.au/worth-watching-silver-mines-limited-asx-svl/#comments</comments>
		<pubDate>Thu, 16 Feb 2017 01:00:32 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1911</guid>
		<description><![CDATA[<p>Silver Mines has a silver inventory of 144M oz of silver across three projects in New South Wales. In Australia, this is second only to South32’s Cannington Mine, which is an underground silver, lead, zinc mine in Northern Queensland. The company has a strong, well regarded board, headed by Non-Exec.&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-silver-mines-limited-asx-svl/">Worth Watching: Silver Mines Limited (ASX: SVL)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Silver Mines has a silver inventory of 144M oz of silver across three projects in New South Wales. In Australia, this is second only to South32’s Cannington Mine, which is an underground silver, lead, zinc mine in Northern Queensland. The company has a strong, well regarded board, headed by Non-Exec.&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-silver-mines-limited-asx-svl/">Worth Watching: Silver Mines Limited (ASX: SVL)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-silver-mines-limited-asx-svl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: MOD Resources Ltd (ASX: MOD)</title>
		<link>http://marketcap.com.au/worth-watching-mod-resources-ltd-asx-mod/</link>
		<comments>http://marketcap.com.au/worth-watching-mod-resources-ltd-asx-mod/#comments</comments>
		<pubDate>Wed, 18 Jan 2017 05:03:01 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1883</guid>
		<description><![CDATA[<p>MOD Resources set something of a record in 2016: it discovered the T3 deposit early in the year, then went on to define an initial resource and complete a positive scoping study in less than 12 months. T3 is one of two deposits in the Botswana Copper Project: T3                           28.4Mt @ 1.24%&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-mod-resources-ltd-asx-mod/">Worth Watching: MOD Resources Ltd (ASX: MOD)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>MOD Resources set something of a record in 2016: it discovered the T3 deposit early in the year, then went on to define an initial resource and complete a positive scoping study in less than 12 months. T3 is one of two deposits in the Botswana Copper Project: T3                           28.4Mt @ 1.24%&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-mod-resources-ltd-asx-mod/">Worth Watching: MOD Resources Ltd (ASX: MOD)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-mod-resources-ltd-asx-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Watching: Avita Medical Ltd (ASX: AVH)</title>
		<link>http://marketcap.com.au/worth-watching-avita-medical-ltd-asx-avh/</link>
		<comments>http://marketcap.com.au/worth-watching-avita-medical-ltd-asx-avh/#comments</comments>
		<pubDate>Thu, 07 Jul 2016 03:37:15 +0000</pubDate>
		<dc:creator><![CDATA[Mark Hansen]]></dc:creator>
				<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://marketcap.com.au/?p=1760</guid>
		<description><![CDATA[<p>“Avita Medical is a medical device company that provides a unique approach to skin regeneration” Avita closed a capital raising this week to raise approximately $11M at a price of $0.09. The rights issue is partly underwritten by Morgans Financial Ltd (“Morgans”). The company has recently strengthened its management team&hellip;</p>
<p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-avita-medical-ltd-asx-avh/">Worth Watching: Avita Medical Ltd (ASX: AVH)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>“Avita Medical is a medical device company that provides a unique approach to skin regeneration” Avita closed a capital raising this week to raise approximately $11M at a price of $0.09. The rights issue is partly underwritten by Morgans Financial Ltd (“Morgans”). The company has recently strengthened its management team&hellip;</p><p>The post <a rel="nofollow" href="http://marketcap.com.au/worth-watching-avita-medical-ltd-asx-avh/">Worth Watching: Avita Medical Ltd (ASX: AVH)</a> appeared first on <a rel="nofollow" href="http://marketcap.com.au">MarketCap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketcap.com.au/worth-watching-avita-medical-ltd-asx-avh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
